Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| V-C FORTE | 1 | $2.57 | $2.57 |
| VAGIFEM | 18 | $17.16 | $308.79 |
| VALIUM | 132 | $11.96 | $1,578.26 |
| VALPROIC ACID | 9 | $10.23 | $92.10 |
| VALTREX | 102 | $26.68 | $2,721.15 |
| VASCOR | 16 | $16.20 | $259.28 |
| VASERETIC | 571 | $7.98 | $4,559.06 |
| VASODILAN | 1 | $10.88 | $10.88 |
| VASOTEC | 541 | $5.81 | $3,145.88 |
| VEETIDS 250 | 30 | $5.51 | $165.42 |
| VEETIDS 500 | 196 | $4.18 | $818.75 |
| VELOSULIN HUMAN BR | 1 | $43.54 | $43.54 |
| VERAPAMIL HCL | 6121 | $10.34 | $63,316.21 |
| VERELAN | 174 | $13.59 | $2,363.80 |
| VERELAN PM | 279 | $13.85 | $3,864.36 |
| VI-C FORTE | 1 | $0.54 | $0.54 |
| VIAGRA | 40 | $25.17 | $1,006.96 |
| VICA-FORTE | 15 | $3.13 | $46.90 |
| VICODIN | 91 | $7.75 | $705.74 |
| VICODIN ES | 123 | $8.88 | $1,092.13 |
| VICODIN HP | 9 | $13.33 | $119.99 |
| VICON FORTE | 21 | $6.14 | $129.04 |
| VICOPROFEN | 190 | $9.88 | $1,876.79 |
| VIDEX EC | 1 | $70.17 | $70.17 |
| VINATE ADVANCED | 1 | $0.64 | $0.64 |
| VINATE ULTRA | 1 | $4.02 | $4.02 |
| VIOKASE | 3 | $2.48 | $7.45 |
| VISICOL | 2 | $6.88 | $13.77 |
| VISKEN | 9 | $8.95 | $80.51 |
| VISTARIL | 7 | $6.61 | $46.30 |
| VITA S FORTE | 2 | $7.63 | $15.26 |
| VITACON FORTE | 42 | $6.22 | $261.39 |
| VITAFOL | 4 | $4.47 | $17.88 |
| VITAMIN B-12 | 32 | $0.68 | $21.71 |
| VITAMIN D | 28 | $6.25 | $175.02 |
| VITAPLEX | 10 | $2.94 | $29.39 |
| VITAPLEX PLUS | 47 | $3.81 | $179.32 |
| VITE CON FORTE | 1 | $2.03 | $2.03 |
| VIVACTIL | 13 | $7.20 | $93.54 |
| VOLMAX | 53 | $9.20 | $487.78 |
| VOLTAREN | 3 | $14.26 | $42.79 |
| VOLTAREN-XR | 27 | $20.84 | $562.76 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.