Drug Saving Search Results

Name Uses Average Savings Total Member Savings
  ULTRA COMFORT 2 $0.00 $0.00
  ULTRA NATALCARE 10 $1.25 $12.54
  ULTRA-NATAL 1 $4.04 $4.04
  ULTRACET 41 $8.36 $342.92
  ULTRAM 1377 $6.63 $9,132.67
  ULTRASE MT 20 1 $9.80 $9.80
  ULTRAVATE 8 $19.16 $153.32
  UNI-DECON 1 $2.33 $2.33
  UNI-DUR 8 $10.68 $85.47
  UNIPHYL 460 $9.59 $4,413.39
  UNIRETIC 369 $6.55 $2,416.37
  UNITHROID 125 $3.73 $466.64
  UNIVASC 1539 $6.58 $10,134.59
  URECHOLINE 17 $9.06 $154.08
  UREX 4 $13.10 $52.38
  URIMAR-T 9 $5.38 $48.46
  URIMAX 9 $9.03 $81.29
  URISED 31 $6.07 $188.24
  URISPAS 11 $10.53 $115.79
  UROCIT-K 12 $4.99 $59.88
  UROGESIC-BLUE 1 $4.97 $4.97
  UROQID-ACID NO.2 1 $9.12 $9.12
  URSO 11 $14.76 $162.34
  URSODIOL 21 $1.13 $23.74
  USEPT 9 $4.40 $39.57

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Or enter the name of the drug:

**Please note that these are averages based on actual savings — amounts will vary by store and location

*Savings based on retail pharmacy sales only.