Drug Saving Search Results

Name Uses Average Savings Total Member Savings
  TAGAMET 9 $7.72 $69.53
  TALACEN 38 $9.52 $361.73
  TALWIN NX 20 $10.39 $207.76
  TAMBOCOR 67 $16.38 $1,097.44
  TAMIFLU 1 $18.91 $18.91
  TAMOXIFEN CITRATE 594 $10.90 $6,474.96
  TAO 1 $15.53 $15.53
  TAPAZOLE 56 $7.14 $399.68
  TARKA 273 $10.07 $2,749.79
  TASMAR 2 $13.33 $26.66
  TAZORAC 21 $18.68 $392.24
  TEBAMIDE 4 $10.09 $40.36
  TEGRETOL 32 $8.70 $278.42
  TEGRETOL XR 72 $6.52 $469.40
  TEMAZEPAM 3566 $8.77 $31,261.06
  TEMOVATE 7 $12.96 $90.74
  TEMOVATE EMOLLIENT 1 $17.25 $17.25
  TENEX 32 $9.84 $314.99
  TENORETIC 100 9 $10.89 $98.02
  TENORETIC 50 56 $10.29 $576.22
  TENORMIN 215 $8.65 $1,860.42
  TENUATE 7 $12.24 $85.70
  TENUATE DOSPAN 8 $10.12 $81.00
  TEQUIN 5 $34.36 $171.81
  TERAZOSIN HCL 2206 $3.91 $8,630.53
  TERBUTALINE SULFATE 6 $3.16 $18.96
  TERUMO INSULIN SYRINGE 1 $1.66 $1.66
  TESSALON 2 $7.48 $14.96
  TESSALON PERLE 3 $12.62 $37.85
  TESTODERM 3 $26.43 $79.30
  TESTODERM TTS 17 $23.60 $401.21
  TESTOSTERONE 9 $2.56 $23.04
  TESTOSTERONE CYPIONATE 1 $0.00 $0.00
  TESTOSTERONE PROPIONATE 4 $6.73 $26.93
  TESTRED 4 $11.99 $47.96
  TETRACYCLINE HCL 123 $3.75 $461.94
  TEVETEN 112 $8.96 $1,003.23
  TEXACORT 1 $4.03 $4.03
  THALITONE 19 $8.07 $153.35
  THEO-24 244 $7.73 $1,886.32
  THEO-DUR 16 $4.97 $79.58
  THEOCHRON 11 $3.55 $39.09
  THEOLAIR-SR 1 $14.85 $14.85
  THEOPHYLLINE ANHYDROUS 351 $1.91 $669.00
  THERAGRAN HEMATINIC 2 $6.29 $12.59
  THEROBEC PLUS 7 $5.40 $37.79
  THIOGUANINE 1 $14.22 $14.22
  THIORIDAZINE HCL 137 $4.93 $676.14
  THIOTHIXENE 98 $5.24 $513.83
  THORAZINE 3 $8.38 $25.14
  THYROID 161 $2.82 $453.44
  THYROLAR-1 30 $6.54 $196.08
  THYROLAR-1/2 5 $5.11 $25.55
  THYROLAR-1/4 2 $5.19 $10.38
  THYROLAR-2 18 $5.98 $107.62
  THYROLAR-3 9 $8.39 $75.51
  THYROX 58 $1.90 $110.03
  TIAZAC 2375 $9.17 $21,773.67
  TICLID 11 $15.41 $169.54
  TICLOPIDINE HCL 76 $23.55 $1,789.84
  TIGAN 1 $15.70 $15.70
  TIMOLIDE 19 $7.52 $142.91
  TIMOLOL MALEATE 25 $8.49 $212.29
  TOFRANIL 4 $12.54 $50.16
  TOFRANIL-PM 22 $25.53 $561.58
  TOLAZAMIDE 31 $12.86 $398.77
  TOLBUTAMIDE 20 $5.10 $102.05
  TOLECTIN 600 1 $11.01 $11.01
  TOLECTIN DS 1 $13.15 $13.15
  TOLINASE 3 $1.94 $5.82
  TOLMETIN SODIUM 9 $5.05 $45.42
  TONOCARD 2 $16.80 $33.60
  TOPAMAX 74 $16.69 $1,235.33
  TOPROL XL 7918 $6.39 $50,588.16
  TORADOL 1 $8.56 $8.56
  TORECAN 21 $8.63 $181.17
  TOURO DM 1 $5.64 $5.64
  TRAC 2X 2 $3.37 $6.74
  TRANDATE 11 $5.25 $57.75
  TRANSDERM-NITRO 28 $11.35 $317.91
  TRANXENE T-TAB 16 $16.14 $258.23
  TRAZODONE 1 $21.03 $21.03
  TRAZODONE HCL 3071 $7.57 $23,242.15
  TRENTAL 6 $6.28 $37.65
  TRI-STATIN II 1 $1.71 $1.71
  TRIAMCINOLONE ACETONIDE 298 $6.14 $1,831.32
  TRIAMTERENE W/HCTZ 10442 $2.85 $29,754.38
  TRIAVIL 25-4 1 $8.55 $8.55
  TRIAZOLAM 454 $9.27 $4,207.62
  TRICOR 1466 $12.59 $18,455.17
  TRICOSAL 1 $0.00 $0.00
  TRIDESILON 1 $25.45 $25.45
  TRIFLUOPERAZINE HCL 105 $6.83 $717.09
  TRIHEXYPHENIDYL HCL 76 $3.12 $236.84
  TRILEPTAL 24 $9.13 $219.21
  TRILISATE 1 $10.27 $10.27
  TRIMETHOBENZAMIDE HCL 27 $6.59 $178.01
  TRIMETHOPRIM 87 $4.04 $351.59
  TRIMOX 1667 $5.88 $9,795.06
  TRIMOX 125 1 $10.80 $10.80

NEXT 100 T ENTRIES

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Or enter the name of the drug:

**Please note that these are averages based on actual savings — amounts will vary by store and location

*Savings based on retail pharmacy sales only.