Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| SAFETY-GLIDE SYRINGE | 3 | $4.68 | $14.04 |
| SALAGEN | 7 | $8.41 | $58.90 |
| SALSALATE | 17 | $6.74 | $114.55 |
| SANDIMMUNE | 12 | $17.68 | $212.12 |
| SANSERT | 1 | $13.49 | $13.49 |
| SANTYL | 28 | $12.04 | $337.13 |
| SARAFEM | 5 | $16.96 | $84.79 |
| SECONAL SODIUM | 4 | $10.98 | $43.93 |
| SECTRAL | 34 | $12.98 | $441.20 |
| SEDAPAP | 4 | $5.84 | $23.35 |
| SELEGILINE HCL | 60 | $14.80 | $888.14 |
| SEMPREX-D | 27 | $10.80 | $291.53 |
| SEPTRA DS | 7 | $7.73 | $54.14 |
| SERAX | 11 | $9.18 | $100.95 |
| SERENTIL | 6 | $6.88 | $41.29 |
| SEROQUEL | 208 | $17.08 | $3,553.41 |
| SERZONE | 221 | $10.76 | $2,377.23 |
| SILDEC DM | 1 | $0.00 | $0.00 |
| SILVER SULFADIAZINE | 2 | $3.33 | $6.67 |
| SINEMET CR | 44 | $13.04 | $574.00 |
| SINEMET-10/100 | 3 | $5.66 | $16.99 |
| SINEMET-25/100 | 12 | $6.53 | $78.32 |
| SINEMET-25/250 | 2 | $8.23 | $16.46 |
| SINEQUAN | 14 | $8.24 | $115.32 |
| SINGULAIR | 1827 | $13.82 | $25,243.00 |
| SINUVENT | 1 | $4.02 | $4.02 |
| SKELAXIN | 261 | $8.27 | $2,157.83 |
| SLOW-K | 35 | $3.12 | $109.05 |
| SODIUM FLUORIDE | 1 | $6.61 | $6.61 |
| SODIUM POLYSTYRENE SULFONAT | 1 | $8.45 | $8.45 |
| SODIUM SULFACETAMIDE/SULFUR | 4 | $3.56 | $14.24 |
| SOMA | 16 | $20.52 | $328.41 |
| SOMNOTE | 1 | $8.98 | $8.98 |
| SONATA | 251 | $14.18 | $3,558.86 |
| SORBITRATE | 1 | $4.26 | $4.26 |
| SORIATANE | 9 | $60.33 | $542.97 |
| SOTALOL | 155 | $3.00 | $465.72 |
| SOTALOL HCL | 2 | $4.42 | $8.83 |
| SPASTRIN | 3 | $4.48 | $13.43 |
| SPECTAZOLE | 115 | $10.35 | $1,190.01 |
| SPIRONOLACTONE | 2177 | $3.51 | $7,643.97 |
| SPIRONOLACTONE W/HCTZ | 330 | $4.00 | $1,320.92 |
| SPORANOX | 8 | $42.70 | $341.59 |
| SSD | 3 | $2.18 | $6.55 |
| SSKI | 24 | $3.34 | $80.10 |
| STAGESIC | 2 | $8.84 | $17.68 |
| STAGESIC-10 | 3 | $6.34 | $19.02 |
| STAHIST | 2 | $37.92 | $75.84 |
| STAMOIST E | 1 | $6.03 | $6.03 |
| STARLIX | 31 | $6.92 | $214.41 |
| STELAZINE | 5 | $8.80 | $44.01 |
| STRONGSTART | 2 | $7.73 | $15.46 |
| STROVITE | 1 | $16.64 | $16.64 |
| STROVITE ADVANCE | 1 | $6.70 | $6.70 |
| STROVITE FORTE | 13 | $3.90 | $50.74 |
| STUARTNATAL PLUS 3 | 2 | $4.80 | $9.61 |
| SUCRALFATE | 45 | $7.68 | $345.48 |
| SUDAL | 11 | $4.57 | $50.29 |
| SUDAL DM | 6 | $4.06 | $24.36 |
| SULAR | 961 | $7.82 | $7,513.32 |
| SULFAMETHOXAZOLE/TRIMETHOPR | 485 | $9.57 | $4,641.59 |
| SULFASALAZINE | 19 | $2.38 | $45.33 |
| SULFINPYRAZONE | 1 | $0.00 | $0.00 |
| SULFISOXAZOLE | 4 | $6.18 | $24.73 |
| SULINDAC | 92 | $7.87 | $723.84 |
| SUMYCIN 250 | 6 | $2.98 | $17.85 |
| SUMYCIN 500 | 4 | $3.63 | $14.53 |
| SUPRAX | 2 | $26.82 | $53.63 |
| SURMONTIL | 24 | $11.16 | $267.93 |
| SYMAX-SR | 1 | $5.93 | $5.93 |
| SYMMETREL | 1 | $13.09 | $13.09 |
| SYNALGOS-DC | 15 | $10.92 | $163.80 |
| SYNTHROID | 15597 | $2.98 | $46,548.51 |
| SYRINGE | 8 | $1.68 | $13.41 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.