Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| PACERONE | 522 | $11.05 | $5,768.43 |
| PALGIC D | 2 | $4.04 | $8.09 |
| PAMELOR | 15 | $18.51 | $277.64 |
| PAMINE | 2 | $1.98 | $3.96 |
| PANAFIL | 18 | $15.20 | $273.66 |
| PANCREASE | 1 | $2.18 | $2.18 |
| PANCRELIPASE MT-16 | 2 | $5.68 | $11.36 |
| PANDEL | 1 | $4.43 | $4.43 |
| PANLOR DC | 12 | $7.46 | $89.58 |
| PANLOR SS | 17 | $6.50 | $110.48 |
| PANMIST DM | 13 | $4.73 | $61.48 |
| PANMIST JR | 9 | $5.31 | $47.82 |
| PANMIST LA | 13 | $5.60 | $72.78 |
| PANNAZ | 6 | $4.83 | $28.98 |
| PANOKASE | 1 | $3.27 | $3.27 |
| PAPAIN-UREA-CHLOROPHYLLIN | 1 | $0.00 | $0.00 |
| PAPAVERINE HCL | 10 | $2.45 | $24.49 |
| PARAFON FORTE DSC | 5 | $11.27 | $56.34 |
| PAREGORIC | 1 | $4.94 | $4.94 |
| PARLODEL | 40 | $17.57 | $702.65 |
| PARNATE | 1 | $6.04 | $6.04 |
| PAROMOMYCIN SULFATE | 1 | $37.84 | $37.84 |
| PAXIL | 4298 | $10.72 | $46,095.22 |
| PAXIPAM | 1 | $4.90 | $4.90 |
| PCE | 8 | $14.04 | $112.31 |
| PEMOLINE | 10 | $6.24 | $62.35 |
| PENICILLIN V POTASSIUM | 117 | $4.34 | $507.91 |
| PENTASA | 1 | $7.72 | $7.72 |
| PENTAZOCINE AND NALOXONE HC | 75 | $6.09 | $457.10 |
| PENTAZOCINE/ACETAMINOPHEN | 24 | $7.61 | $182.54 |
| PENTOXIFYLLINE | 87 | $8.38 | $728.97 |
| PEPCID | 82 | $11.40 | $935.04 |
| PERCOCET | 110 | $13.09 | $1,439.52 |
| PERCODAN | 7 | $9.28 | $64.95 |
| PERIOSTAT | 8 | $8.37 | $66.95 |
| PERMAX | 23 | $8.32 | $191.38 |
| PERPHENAZINE | 71 | $2.79 | $198.26 |
| PERSANTINE | 5 | $6.50 | $32.51 |
| PHENAPHEN W/CODEINE | 1 | $7.15 | $7.15 |
| PHENAZOPYRIDINE HCL | 115 | $9.57 | $1,100.87 |
| PHENDIMETRAZINE TARTRATE | 7 | $7.32 | $51.22 |
| PHENERBEL-S | 1 | $7.00 | $7.00 |
| PHENERGAN | 95 | $9.18 | $872.16 |
| PHENOBARBITAL | 236 | $3.75 | $885.05 |
| PHENOBARBITAL/ERGOTAMINE/BE | 13 | $0.49 | $6.35 |
| PHENTERMINE HCL | 409 | $6.68 | $2,730.54 |
| PHENYTOIN SODIUM | 1 | $1.80 | $1.80 |
| PHENYTOIN SODIUM, EXTENDED | 57 | $0.55 | $31.16 |
| PHOSLO | 6 | $4.30 | $25.81 |
| PHRENILIN | 26 | $5.51 | $143.37 |
| PHRENILIN FORTE | 30 | $7.96 | $238.74 |
| PILOCAR | 5 | $6.30 | $31.51 |
| PILOCARPINE HCL | 27 | $5.21 | $140.73 |
| PILOPTIC-2 | 1 | $28.30 | $28.30 |
| PINDOLOL | 85 | $10.22 | $868.66 |
| PIROXICAM | 479 | $14.17 | $6,788.05 |
| PLAQUENIL | 20 | $11.95 | $239.01 |
| PLAVIX | 5371 | $15.22 | $81,762.94 |
| PLENDIL | 1878 | $9.76 | $18,334.37 |
| PLETAL | 150 | $9.45 | $1,418.21 |
| PLEXION TS | 10 | $13.70 | $136.98 |
| PNEUMOTUSSIN | 2 | $3.10 | $6.19 |
| POLARAMINE | 1 | $3.55 | $3.55 |
| POLY-VI-FLOR W/IRON | 1 | $0.00 | $0.00 |
| POLYCITRA-K | 1 | $11.42 | $11.42 |
| PONSTEL | 1 | $3.92 | $3.92 |
| POTASSIUM | 7 | $3.42 | $23.97 |
| POTASSIUM BICARBONATE | 37 | $5.79 | $214.13 |
| POTASSIUM CHLORIDE | 3896 | $2.85 | $11,123.64 |
| PRAMOSONE | 5 | $6.27 | $31.36 |
| PRANDIN | 75 | $6.44 | $483.35 |
| PRAVACHOL | 4799 | $11.35 | $54,473.38 |
| PRAZOSIN HCL | 111 | $3.86 | $428.56 |
| PRECARE | 12 | $5.83 | $69.90 |
| PRECARE CONCEIVE | 2 | $4.40 | $8.80 |
| PRECISION | 2 | $0.00 | $0.00 |
| PRECOSE | 36 | $6.70 | $241.21 |
| PREDNISOLONE | 11 | $2.73 | $29.99 |
| PREDNISOLONE ACETATE | 1 | $6.12 | $6.12 |
| PREDNISONE | 2505 | $3.28 | $8,214.44 |
| PRELONE | 4 | $3.08 | $12.32 |
| PREMARIN | 15458 | $3.54 | $54,686.81 |
| PREMESIS RX | 2 | $5.34 | $10.68 |
| PREMPHASE | 1 | $8.82 | $8.82 |
| PREMPRO | 39 | $6.55 | $255.56 |
| PRENATAL MR 90 FE | 5 | $4.52 | $22.61 |
| PRENATAL MTR | 4 | $3.48 | $13.92 |
| PRENATAL OPTIMA ADVANCE | 2 | $1.69 | $3.38 |
| PRENATAL PLUS | 22 | $4.51 | $99.23 |
| PRENATAL RX | 6 | $3.98 | $23.87 |
| PRENATAL Z | 1 | $1.72 | $1.72 |
| PRENATE ADVANCE | 9 | $4.45 | $40.06 |
| PREVACID | 4365 | $15.71 | $68,581.29 |
| PREVALITE | 1 | $20.37 | $20.37 |
| PRILOSEC | 4224 | $12.76 | $53,905.25 |
| PRIMIDONE | 70 | $7.51 | $525.68 |
| PRINCIPEN 250 | 15 | $3.47 | $52.05 |
| PRINCIPEN 500 | 31 | $5.31 | $164.54 |
| PRINIVIL | 3918 | $9.39 | $36,808.39 |
| PRINZIDE | 850 | $10.64 | $9,044.23 |
NEXT 100 P ENTRIES
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.