Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| I.D.A. | 2 | $5.64 | $11.28 |
| IBERET-FOLIC 500 | 18 | $7.87 | $141.71 |
| IBUPROFEN | 729 | $3.96 | $2,884.59 |
| ICAR-C PLUS | 13 | $4.46 | $57.99 |
| IMDUR | 520 | $12.39 | $6,445.20 |
| IMIPRAMINE HCL | 411 | $6.49 | $2,669.04 |
| IMITREX | 1 | $71.68 | $71.68 |
| IMURAN | 15 | $10.64 | $159.61 |
| INDAPAMIDE | 1551 | $10.26 | $15,913.98 |
| INDERAL | 22 | $6.74 | $148.25 |
| INDERAL LA | 254 | $9.95 | $2,528.30 |
| INDERIDE-40/25 | 6 | $8.02 | $48.10 |
| INDOCIN | 5 | $8.91 | $44.54 |
| INDOCIN SR | 1 | $13.24 | $13.24 |
| INDOMETHACIN | 505 | $9.15 | $4,622.76 |
| INSULIN SYRINGE | 98 | $0.80 | $77.98 |
| INSULIN SYRINGE ULTRA FINE | 30 | $1.38 | $41.32 |
| INTAL | 2 | $14.30 | $28.60 |
| IOFED | 1 | $5.46 | $5.46 |
| IONAMIN | 35 | $18.57 | $649.80 |
| IPRATROPIUM BROMIDE | 1 | $6.55 | $6.55 |
| IROFOL | 1 | $3.61 | $3.61 |
| ISMO | 20 | $6.73 | $134.52 |
| ISOMETH/D-CHLORALPHENAZ/APA | 38 | $5.69 | $216.11 |
| ISONIAZID | 25 | $2.90 | $72.60 |
| ISOPTIN S.R. | 52 | $11.14 | $579.28 |
| ISOPTO CARBACHOL | 8 | $9.65 | $77.20 |
| ISOPTO CARPINE | 4 | $9.15 | $36.62 |
| ISORDIL | 8 | $4.45 | $35.62 |
| ISOSORBIDE DINITRATE | 176 | $3.95 | $695.46 |
| ISOSORBIDE MONONITRATE | 6749 | $8.20 | $55,343.51 |
| ISOTRATE ER | 2 | $23.55 | $47.10 |
| ISOXSUPRINE HCL | 2 | $3.77 | $7.55 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.