Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| FAMOTIDINE | 550 | $22.02 | $12,110.34 |
| FAMVIR | 27 | $23.57 | $636.32 |
| FARBITAL | 1 | $23.52 | $23.52 |
| FARESTON | 25 | $20.63 | $515.87 |
| FE-TINIC 150 FORTE | 80 | $3.45 | $275.88 |
| FELDENE | 6 | $13.50 | $80.98 |
| FEMARA | 82 | $33.58 | $2,753.38 |
| FEMHRT | 26 | $7.93 | $206.13 |
| FENESIN | 1 | $11.66 | $11.66 |
| FENESIN DM | 1 | $18.75 | $18.75 |
| FENOPROFEN CALCIUM | 7 | $4.71 | $32.94 |
| FERO-FOLIC-500 | 28 | $6.34 | $177.68 |
| FEROCON | 14 | $2.32 | $32.46 |
| FERRAGEN | 14 | $3.94 | $55.23 |
| FERREX 150 FORTE | 3 | $2.20 | $6.60 |
| FETRIN | 1 | $6.74 | $6.74 |
| FILTER NEEDLE | 1 | $3.24 | $3.24 |
| FINEVIN | 3 | $7.36 | $22.07 |
| FIORICET | 116 | $9.67 | $1,121.57 |
| FIORICET W/CODEINE | 41 | $12.77 | $523.39 |
| FIORINAL | 44 | $8.74 | $384.74 |
| FIORINAL W/CODEINE #3 | 42 | $20.54 | $862.48 |
| FIORTAL | 8 | $6.38 | $51.05 |
| FIORTAL W/CODEINE #3 | 9 | $8.88 | $79.90 |
| FIV-ASA | 1 | $24.04 | $24.04 |
| FLAGYL | 2 | $23.25 | $46.50 |
| FLAGYL 375 | 2 | $18.45 | $36.91 |
| FLEXERIL | 40 | $8.47 | $338.81 |
| FLEXTRA-DS | 7 | $7.04 | $49.29 |
| FLOMAX | 2624 | $8.90 | $23,365.20 |
| FLORINEF ACETATE | 199 | $7.99 | $1,589.02 |
| FLOXIN | 6 | $27.22 | $163.31 |
| FLUMADINE | 4 | $7.09 | $28.38 |
| FLUOCINOLONE ACETONIDE | 2 | $8.49 | $16.99 |
| FLUOCINONIDE | 137 | $8.01 | $1,097.04 |
| FLUOCINONIDE-E | 17 | $5.46 | $92.85 |
| FLUOR-A-DAY | 1 | $1.11 | $1.11 |
| FLUORIDE | 1 | $5.05 | $5.05 |
| FLUOROMETHOLONE | 1 | $14.18 | $14.18 |
| FLUOROPLEX | 14 | $17.98 | $251.65 |
| FLUOXETINE | 2135 | $3.71 | $7,926.22 |
| FLUOXETINE HCL | 320 | $7.58 | $2,426.03 |
| FLUOXYMESTERONE | 3 | $9.10 | $27.30 |
| FLUPHENAZINE HCL | 67 | $12.74 | $853.35 |
| FLURAZEPAM HCL | 418 | $8.34 | $3,485.66 |
| FLURBIPROFEN | 26 | $8.30 | $215.77 |
| FLUVOXAMINE MALEATE | 62 | $5.79 | $359.08 |
| FOLGARD RX 2.2 | 3 | $2.81 | $8.44 |
| FOLIC ACID | 1709 | $3.78 | $6,453.43 |
| FOLITAB 500 | 1 | $2.53 | $2.53 |
| FOLTRIN | 8 | $6.90 | $55.21 |
| FOLTX | 109 | $4.72 | $514.46 |
| FORMULA B PLUS | 6 | $3.01 | $18.04 |
| FORTABS | 2 | $2.70 | $5.40 |
| FOSAMAX | 1817 | $9.15 | $16,624.68 |
| FULVICIN P/G | 1 | $12.08 | $12.08 |
| FULVICIN U/F | 6 | $8.15 | $48.93 |
| FUMATINIC | 1 | $0.94 | $0.94 |
| FUNGOID | 1 | $2.44 | $2.44 |
| FUROSEMIDE | 18124 | $3.30 | $59,854.69 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.