Drug Saving Search Results
| Name | Uses | Average Savings | Total Member Savings |
| E-MYCIN | 8 | $4.93 | $39.44 |
| E.E.S. 400 | 6 | $5.30 | $31.83 |
| EASPRIN | 1 | $5.18 | $5.18 |
| EC-NAPROSYN | 7 | $10.74 | $75.16 |
| ED A-HIST | 3 | $4.98 | $14.94 |
| ED K+10 | 3 | $2.16 | $6.48 |
| ED-FLEX | 2 | $5.72 | $11.45 |
| EDECRIN | 8 | $4.10 | $32.82 |
| EFFEXOR | 218 | $10.49 | $2,287.31 |
| EFFEXOR XR | 1475 | $14.63 | $21,581.60 |
| ELAVIL | 82 | $6.90 | $565.60 |
| ELDEPRYL | 7 | $17.40 | $121.79 |
| ELDOPAQUE FORTE | 2 | $13.93 | $27.85 |
| ELDOQUIN FORTE | 1 | $6.40 | $6.40 |
| ELMIRON | 9 | $15.69 | $141.25 |
| ELOCON | 50 | $13.55 | $677.79 |
| EMBELINE E | 3 | $11.51 | $34.53 |
| EMBREX 600 | 4 | $5.71 | $22.83 |
| EMCYT | 2 | $34.52 | $69.04 |
| EMLA | 119 | $13.10 | $1,558.67 |
| ENALAPRIL MALEATE | 4040 | $3.11 | $12,572.77 |
| ENALAPRIL MALEATE/HCTZ | 72 | $2.93 | $210.84 |
| ENDOCET | 248 | $8.38 | $2,078.77 |
| ENDODAN | 20 | $7.24 | $144.71 |
| ENDURON | 13 | $5.15 | $67.00 |
| ENDURONYL | 15 | $10.90 | $163.47 |
| ENDURONYL FORTE | 3 | $16.36 | $49.09 |
| ENTEX LA | 3 | $13.99 | $41.98 |
| ENTEX PSE | 4 | $9.62 | $38.47 |
| ENZONE | 3 | $6.75 | $20.25 |
| EPINEPHRINE | 2 | $2.68 | $5.36 |
| EPITOL | 18 | $4.57 | $82.22 |
| EPIVIR | 1 | $16.48 | $16.48 |
| EPIVIR HBV | 10 | $23.53 | $235.28 |
| EQUAGESIC | 7 | $6.64 | $46.50 |
| EQUANIL | 2 | $5.84 | $11.69 |
| ERGOLOID MESYLATES | 3 | $2.51 | $7.54 |
| ERY-TAB | 344 | $4.59 | $1,577.96 |
| ERYC | 1 | $4.66 | $4.66 |
| ERYTHROCIN STEARATE | 36 | $3.59 | $129.28 |
| ERYTHROMYCIN BASE | 69 | $4.28 | $295.16 |
| ERYTHROMYCIN ETHYLSUCCINATE | 77 | $2.77 | $213.70 |
| ERYTHROMYCIN STEARATE | 4 | $4.46 | $17.84 |
| ESGIC | 1 | $13.71 | $13.71 |
| ESGIC PLUS | 12 | $16.22 | $194.64 |
| ESGIC-PLUS | 13 | $11.95 | $155.40 |
| ESIDRIX | 1 | $1.66 | $1.66 |
| ESKALITH | 1 | $0.77 | $0.77 |
| ESKALITH CR | 64 | $7.24 | $463.36 |
| ESTAZOLAM | 76 | $11.16 | $848.50 |
| ESTINYL | 42 | $7.08 | $297.37 |
| ESTRACE | 270 | $6.86 | $1,851.48 |
| ESTRADIOL | 2258 | $3.07 | $6,930.26 |
| ESTRATAB | 6 | $5.73 | $34.37 |
| ESTRATEST | 638 | $10.57 | $6,743.96 |
| ESTRATEST H.S. | 397 | $10.46 | $4,154.01 |
| ESTRIOL | 9 | $5.31 | $47.83 |
| ESTROPIPATE | 899 | $5.33 | $4,795.58 |
| ETHEZYME | 5 | $16.46 | $82.30 |
| ETHEZYME 830 | 6 | $10.15 | $60.88 |
| ETODOLAC | 158 | $10.43 | $1,648.43 |
| EULEXIN | 2 | $27.82 | $55.64 |
| EUTHYROX | 1 | $0.00 | $0.00 |
| EVISTA | 2548 | $10.50 | $26,763.36 |
| EVOXAC | 9 | $7.51 | $67.56 |
| EXELDERM | 6 | $6.81 | $40.87 |
| EXELON | 66 | $13.13 | $866.61 |
| EXTENDRYL | 1 | $5.73 | $5.73 |
| EZOL | 5 | $3.99 | $19.93 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**Please note that these are averages based on actual savings — amounts will vary by store and location
*Savings based on retail pharmacy sales only.