Drug Saving Search Results

Name Uses Average Savings Total Member Savings
  ACCOLATE 117 $7.76 $908.04
  ACCUHIST LA 2 $7.12 $14.23
  ACCUPRIL 5286 $8.41 $44,443.33
  ACCURETIC 265 $8.82 $2,338.03
  ACCUTANE 28 $51.36 $1,438.08
  ACCUZYME 31 $10.25 $317.87
  ACEBUTOLOL HCL 236 $12.97 $3,061.85
  ACEON 259 $8.40 $2,174.82
  ACETAMINOPHEN W/BUTALBITAL 10 $5.86 $58.63
  ACETAMINOPHEN W/CODEINE 1433 $4.55 $6,524.70
  ACETAZOLAMIDE 63 $4.86 $306.41
  ACETOHEXAMIDE 2 $2.77 $5.54
  ACETYLCYSTEINE 5 $7.04 $35.19
  ACHROMYCIN V 1 $0.93 $0.93
  ACIPHEX 1193 $19.11 $22,800.06
  ACLOVATE 7 $14.48 $101.37
  ACTIGALL 6 $24.60 $147.59
  ACTONEL 846 $11.37 $9,616.73
  ACTOS 2149 $26.20 $56,308.21
  ACYCLOVIR 125 $17.42 $2,177.68
  ADALAT CC 1503 $12.73 $19,128.68
  ADDERALL 148 $12.22 $1,808.30
  ADIPEX-P 77 $13.62 $1,049.14
  ADOXA 1 $12.64 $12.64
  ADVANCED NATALCARE 8 $3.24 $25.92
  AGGRENOX 85 $11.71 $995.59
  AGRYLIN 6 $34.15 $204.90
  AH-CHEW 1 $4.52 $4.52
  AKINETON 2 $4.43 $8.87
  ALBUTEROL SULFATE 24 $6.70 $160.77
  ALDACTAZIDE 61 $7.79 $475.25
  ALDACTONE 88 $7.36 $647.51
  ALDORIL-25 2 $4.48 $8.96
  ALDORIL-D30 1 $9.40 $9.40
  ALKERAN 3 $11.51 $34.54
  ALLEGRA 1320 $10.66 $14,076.84
  ALLEGRA-D 224 $8.44 $1,889.70
  ALLERGY SYRINGE 1 $0.00 $0.00
  ALLERX-D 1 $7.97 $7.97
  ALLFEN 5 $5.57 $27.87
  ALLFEN-DM 1 $7.59 $7.59
  ALLOPURINOL 3645 $5.09 $18,565.35
  ALOR 1 $2.48 $2.48
  ALPHAGAN 5 $16.37 $81.86
  ALPRAZOLAM 5075 $7.52 $38,144.92
  ALTACE 3403 $8.74 $29,740.37
  ALUPENT 4 $7.57 $30.27
  ALUSTRA 2 $16.44 $32.88
  AMANTADINE HCL 54 $6.51 $351.49
  AMARYL 2446 $5.71 $13,974.74
  AMBIEN 4082 $13.39 $54,678.45
  AMEN 1 $8.84 $8.84
  AMI-TEX 1 $5.19 $5.19
  AMI-TEX PSE 6 $12.31 $73.87
  AMIBID DM 3 $9.65 $28.96
  AMIBID LA 17 $6.72 $114.21
  AMICAR 2 $16.08 $32.16
  AMIDRINE 31 $10.63 $329.52
  AMILORIDE HCL 37 $4.01 $148.59
  AMILORIDE HCL W/HCTZ 435 $6.91 $3,006.59
  AMIODARONE HCL 749 $16.06 $12,027.67
  AMITRIPTYLINE HCL 6835 $5.40 $36,942.77
  AMITRIPTYLINE W/PERPHENAZIN 226 $5.80 $1,309.90
  AMITRIPTYLINE/CHLORDIAZEPOX 120 $8.48 $1,018.11
  AMOXAPINE 21 $12.29 $258.00
  AMOXICILLIN 1605 $7.66 $12,295.15
  AMOXIL 132 $7.48 $987.33
  AMPICILLIN TRIHYDRATE 26 $5.13 $133.45
  ANAFRANIL 3 $16.13 $48.39
  ANALPRAM-HC 66 $10.96 $723.59
  ANAPROX DS 4 $10.48 $41.91
  ANASPAZ 4 $6.58 $26.33
  ANDEHIST-DM 2 $4.08 $8.16
  ANDRODERM 22 $28.19 $620.17
  ANDROGEL 9 $12.25 $110.22
  ANDROID 4 $10.61 $42.44
  ANEMAGEN 86 $5.50 $473.11
  ANEMAGEN FA 25 $4.47 $111.72
  ANEMAGEN OB 1 $2.05 $2.05
  ANOLOR-300 6 $2.78 $16.67
  ANTABUSE 16 $12.37 $197.88
  ANTIVERT 10 $6.20 $62.02
  ANTIVERT/25 9 $6.91 $62.15
  ANUCORT-HC 10 $13.57 $135.75
  ANUSOL-HC 17 $11.22 $190.73
  APAP/DICHLPHEN/ISOMETHEPTEN 6 $7.64 $45.84
  APRI 1 $0.00 $0.00
  AQUATAB DM 1 $7.74 $7.74
  ARAVA 93 $41.25 $3,836.43
  ARICEPT 1508 $20.63 $31,115.71
  ARIMIDEX 99 $32.90 $3,257.34
  ARISTOCORT 3 $7.09 $21.28
  ARISTOCORT A 3 $23.25 $69.76
  ARMOUR THYROID 555 $3.21 $1,781.97
  AROMASIN 22 $35.07 $771.61
  ARTHROTEC 50 53 $8.71 $461.88
  ARTHROTEC 75 157 $9.56 $1,500.70
  ASACOL 24 $7.00 $168.05
  ASPIRIN W/CODEINE 6 $3.37 $20.21
  ATACAND 1329 $9.84 $13,081.93

NEXT 100 A ENTRIES

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Or enter the name of the drug:

**Please note that these are averages based on actual savings — amounts will vary by store and location

*Savings based on retail pharmacy sales only.